2025 BMGC Anticipated Calendar | ||||||||||||||||||||||
JANUARY | FEBRUARY | MARCH | ||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | ||||||||||||||
H | ||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
9 | ||||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
18 | ||||||||||||||||||||||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
9 | ||||||||||||||||||||||
31 | ||||||||||||||||||||||
APRIL | MAY | JUNE | ||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
18 | 18 | 9 | ||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
18 | 18 | |||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
9 | 18 | 9 | ||||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
18 | 18 | 18 | 18 | 18 | BC | BC | ||||||||||||||||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
H | 9 | 9 | 18 | |||||||||||||||||||
30 | ||||||||||||||||||||||
JULY | AUGUST | SEPTEMBER | ||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
18 | H | H | 9 | |||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
9 | MG | MG | MG | 9 | 18 | 18 | ||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
18 | 18 | CC | CC | 9 | ||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
9 | 9 | 18 | FC | FC | ||||||||||||||||||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
18 | 18 | |||||||||||||||||||||
OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
9 | ||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
18 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
9 | ||||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
18 | H | H | ||||||||||||||||||||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | ||||||||
9 | H | H | H | |||||||||||||||||||
LEGEND | ||||||||||||||||||||||
Competitive 18 Hole Round: Z Cup Major | Club Championship | CC | ||||||||||||||||||||
Competitive 18 Hole Round: Z Cup Standard | Member Guest | MG | ||||||||||||||||||||
Social 18 Hole Round | Broomfield Cup | BC | ||||||||||||||||||||
Social 9 Hole Round | Flatiron Cup | FC | ||||||||||||||||||||
Holiday | H | |||||||||||||||||||||
Complete Schedule | ||||||||||||||||||||||
Date | Day | Category | # of Holes | Format | ||||||||||||||||||
1 | 03/13/25 | Thu | Social | 9 | Individual Stroke Play - drop your worst score | |||||||||||||||||
2 | 03/20/25 | Thu | Social | 18 | Individual Stroke Play - 2 Mulligans | |||||||||||||||||
3 | 03/27/25 | Thu | Social | 9 | 2 Man Scramble | |||||||||||||||||
4 | 04/03/25 | Thu | Social | 18 | Heaven: All players play from the Silver Tees regardless of index | |||||||||||||||||
5 | 04/05/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
6 | 04/10/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
7 | 04/17/25 | Thu | Social | 9 | Individual Stroke Play - 2 Putt Maximum | |||||||||||||||||
8 | 04/24/25 | Thu | Social | 18 | Skins | |||||||||||||||||
9 | 04/26/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
10 | 05/01/25 | Thu | Social | 9 | TBD | |||||||||||||||||
11 | 05/15/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
12 | 05/22/25 | Thu | Social | 18 | TBD | |||||||||||||||||
13 | 05/24/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
14 | 05/29/25 | Thu | Social | 9 | TBD | |||||||||||||||||
15 | 06/05/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
16 | 06/12/25 | Thu | Social | 9 | TBD | |||||||||||||||||
17 | 06/19/25 | Thu | Social | 18 | TBD | |||||||||||||||||
18 | 06/21/25 | Sat | Competitive | 18 | Broomfield Cup Day 1: 2 Man Best Ball at Eagle Trace | |||||||||||||||||
19 | 06/22/25 | Sun | Competitive | 18 | Broomfield Cup Day 2: Singles at Broadlands | |||||||||||||||||
20 | 06/26/25 | Thu | Social | 9 | TBD | |||||||||||||||||
21 | 06/28/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
22 | 07/03/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
23 | 07/10/25 | Thu | Social | 9 | TBD | |||||||||||||||||
24 | 07/11/25 | Fri | Social | 9 | Member Guest Par 3 Challenge | |||||||||||||||||
25 | 07/12/25 | Sat | Social | 18 | Member Guest Day 1 | |||||||||||||||||
26 | 07/13/25 | Sun | Social | 18 | Member Guest Day 2 | |||||||||||||||||
27 | 07/17/25 | Thu | Social | 18 | TBD | |||||||||||||||||
28 | 07/24/25 | Thu | Social | 9 | TBD | |||||||||||||||||
29 | 07/31/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
30 | 08/07/25 | Thu | Social | 9 | TBD | |||||||||||||||||
31 | 08/14/25 | Thu | Social | 18 | TBD | |||||||||||||||||
32 | 08/16/25 | Sat | Competitive | 18 | Club Championship: Z Cup Major: Individual Stroke Play | |||||||||||||||||
33 | 08/17/25 | Sun | Competitive | 18 | Club Championship: Z Cup Major: Individual Stroke Play | |||||||||||||||||
34 | 08/21/25 | Thu | Social | 9 | TBD | |||||||||||||||||
35 | 08/28/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
36 | 09/04/25 | Thu | Social | 9 | TBD | |||||||||||||||||
37 | 09/11/25 | Thu | Social | 18 | TBD | |||||||||||||||||
38 | 09/13/25 | Sat | Competitive | 18 |
Z Cup Major: Individual Stroke Play - Morning Shotgun |
|||||||||||||||||
39 | 09/18/25 | Thu | Social | 9 | TBD | |||||||||||||||||
40 | 09/25/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
41 | 09/27/25 | Sat | Competitive | 18 | Flatiron Cup Day 1: at Broadlands | |||||||||||||||||
42 | 09/28/25 | Sun | Competitive | 18 | Flatiron Cup Day 2: at Broadlands | |||||||||||||||||
43 | 10/02/25 | Thu | Social | 9 | TBD | |||||||||||||||||
44 | 10/04/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
45 | 10/09/25 | Thu | Social | 18 | TBD | |||||||||||||||||
46 | 10/16/25 | Thu | Social | 9 | TBD | |||||||||||||||||
47 | 10/23/25 | Thu | Social | 18 | TBD | |||||||||||||||||
48 | 10/30/25 | Thu | Social | 9 | TBD | |||||||||||||||||
Competitive 18 Hole Round: Z Cup Major | Club Championship | |||||||||||||||||||||
Competitive 18 Hole Round: Z Cup Standard | Memberber Guest | |||||||||||||||||||||
Social 18 Hole Round | Broomfield Cup | |||||||||||||||||||||
Social 9 Hole Round | Flatiron Cup | |||||||||||||||||||||
Sorted Schedule: Social Events | ||||||||||||||||||||||
Date | Day | Category | # of Holes | Format | ||||||||||||||||||
1 | 03/13/25 | Thu | Social | 9 | Individual Stroke Play - drop your worst score | |||||||||||||||||
2 | 03/20/25 | Thu | Social | 18 | Individual Stroke Play - 2 Mulligans | |||||||||||||||||
3 | 03/27/25 | Thu | Social | 9 | 2 Man Scramble | |||||||||||||||||
4 | 04/03/25 | Thu | Social | 18 | Heaven: All players play from the Silver Tees regardless of index | |||||||||||||||||
5 | 04/17/25 | Thu | Social | 9 | Individual Stroke Play - 2 Putt Maximum | |||||||||||||||||
6 | 04/24/25 | Thu | Social | 18 | Skins | |||||||||||||||||
7 | 05/01/25 | Thu | Social | 9 | TBD | |||||||||||||||||
8 | 05/22/25 | Thu | Social | 18 | TBD | |||||||||||||||||
9 | 05/29/25 | Thu | Social | 9 | TBD | |||||||||||||||||
10 | 06/12/25 | Thu | Social | 9 | TBD | |||||||||||||||||
11 | 06/19/25 | Thu | Social | 18 | TBD | |||||||||||||||||
12 | 06/26/25 | Thu | Social | 9 | TBD | |||||||||||||||||
13 | 07/10/25 | Thu | Social | 9 | TBD | |||||||||||||||||
14 | 07/11/25 | Fri | Social | 9 | Member Guest Par 3 Challenge | |||||||||||||||||
15 | 07/12/25 | Sat | Social | 18 | Member Guest Day 1 | |||||||||||||||||
16 | 07/13/25 | Sun | Social | 18 | Member Guest Day 2 | |||||||||||||||||
17 | 07/17/25 | Thu | Social | 18 | TBD | |||||||||||||||||
18 | 07/24/25 | Thu | Social | 9 | TBD | |||||||||||||||||
19 | 08/07/25 | Thu | Social | 9 | TBD | |||||||||||||||||
20 | 08/14/25 | Thu | Social | 18 | TBD | |||||||||||||||||
21 | 08/21/25 | Thu | Social | 9 | TBD | |||||||||||||||||
22 | 09/04/25 | Thu | Social | 9 | TBD | |||||||||||||||||
23 | 09/11/25 | Thu | Social | 18 | TBD | |||||||||||||||||
24 | 09/18/25 | Thu | Social | 9 | TBD | |||||||||||||||||
25 | 10/02/25 | Thu | Social | 9 | TBD | |||||||||||||||||
26 | 10/09/25 | Thu | Social | 18 | TBD | |||||||||||||||||
27 | 10/16/25 | Thu | Social | 9 | TBD | |||||||||||||||||
28 | 10/23/25 | Thu | Social | 18 | TBD | |||||||||||||||||
29 | 10/30/25 | Thu | Social | 9 | TBD | |||||||||||||||||
Sorted Schedule: Competitive Events | ||||||||||||||||||||||
Date | Day | Category | # of Holes | Format | ||||||||||||||||||
1 | 04/05/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
2 | 04/10/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
3 | 04/26/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
4 | 05/15/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
5 | 05/24/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
6 | 06/05/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
7 | 06/21/25 | Sat | Competitive | 18 | Broomfield Cup Day 1: 2 Man Best Ball at Eagle Trace | |||||||||||||||||
8 | 06/22/25 | Sun | Competitive | 18 | Broomfield Cup Day 2: Singles at Broadlands | |||||||||||||||||
9 | 06/28/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play | |||||||||||||||||
10 | 07/03/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
11 | 07/31/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
12 | 08/16/25 | Sat | Competitive | 18 | Club Championship: Z Cup Major: Individual Stroke Play | |||||||||||||||||
13 | 08/17/25 | Sun | Competitive | 18 | Club Championship: Z Cup Major: Individual Stroke Play | |||||||||||||||||
14 | 08/28/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
15 | 09/13/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play - Morning Shotgun | |||||||||||||||||
16 | 09/25/25 | Thu | Competitive | 18 | Z Cup Standard: Individual Stroke Play | |||||||||||||||||
17 | 09/27/25 | Sat | Competitive | 18 | Flatiron Cup Day 1: at Broadlands | |||||||||||||||||
18 | 09/28/25 | Sun | Competitive | 18 | Flatiron Cup Day 2: at Broadlands | |||||||||||||||||
19 | 10/04/25 | Sat | Competitive | 18 | Z Cup Major: Individual Stroke Play |