Player |
T1
|
---|---|
Sanner, Zach | 49.50 |
Solomon, Ladd | 49.50 |
Such, Dwight | 48.00 |
Hoitsma, Shane | 46.00 |
Homchanh, Ponphet | 46.00 |
Jackson, Michael | 46.00 |
De Guc, Bob | 44.00 |
Belote, Eric | 42.00 |
Ramsey, Mark | 42.00 |
Rothenberg, Jeff | 42.00 |
Sharman, Jim | 40.00 |
Berge, Hayden | 37.00 |
Cook, Daniel | 37.00 |
Leis, Jim | 37.00 |
Mangold, Matt | 37.00 |
Torgerson, Lynn | 37.00 |
Donohoe, Ed | 32.00 |
Douthit, John | 32.00 |
McGrath, Mike | 32.00 |
Rising, Chris | 32.00 |
Winchester , Jason | 32.00 |
Bromley, Chuck | 27.00 |
Garrett, Will | 27.00 |
Hubbard , Barry | 27.00 |
Klickna, Joe | 27.00 |
Martin, Jeff | 27.00 |
Dittmer, Rob | 22.50 |
Lee, Bora | 22.50 |
McNary, Scott | 22.50 |
Ng, Quin | 22.50 |
Barthel, David | 18.00 |
Cartin, Dan | 18.00 |
Krueger, Jeff | 18.00 |
Noreen, Dan | 18.00 |
Thibeau, Michael | 18.00 |
Cumberpatch, Liam | 13.50 |
Hagner, Stefan | 13.50 |
Moua, Lee | 13.50 |
Webb, Ray | 13.50 |
Johnson, Eric | 10.00 |
Miller, Donald | 10.00 |
Schroeder , Greg | 10.00 |
Beirise, John | 8.00 |
Barnett, Bill | 7.00 |
Beckman, Todd | 5.50 |
Rogers, Tom | 5.50 |
Plush, Ryan | 4.00 |
Halverson, Micah | 2.50 |
Hemann, Mike | 2.50 |
Burton, Nathan | 1.00 |
Legend | |
---|---|
T1 | Sat, May 3 :: Z-CUP - MAJOR |