Player |
T1
|
---|---|
Toda, Dean | 25.00 |
Goshinska, John | 24.00 |
Sharman, Jim | 23.00 |
Rothenberg, Jeff | 22.00 |
Fullmer , Kevin | 21.00 |
Chapman, Johnny | 20.00 |
Beckman, Todd | 17.50 |
Berge, Hayden | 17.50 |
Leis, Jim | 17.50 |
Mangold, Matt | 17.50 |
Barnett, Bill | 13.00 |
Hoitsma, Shane | 13.00 |
Lee, Bora | 13.00 |
Mascarenas, Nate | 13.00 |
McNary, Scott | 13.00 |
Homchanh, Ponphet | 9.50 |
Ramsey, Mark | 9.50 |
Douthit, John | 5.50 |
Hagner, Stefan | 5.50 |
Noreen, Dan | 5.50 |
Schlener, Jarred | 5.50 |
Spear, Aaron | 5.50 |
Thomas, Eric | 5.50 |
Burton, Nathan | 0.38 |
Johnson, Eric | 0.38 |
Stadler, Randy | 0.38 |
Torgerson, Lynn | 0.38 |
Weaverling, Paul | 0.38 |
Webb, Ray | 0.38 |
Wilson, Ron | 0.38 |
Winchester , Jason | 0.38 |
Legend | |
---|---|
T1 | Thu, July 3 :: Z-Cup - STANDARD |