Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
Paler , Nelson | $20.50 | $20.50 | ||||
Torgerson, Lynn | $20.50 | $20.50 | ||||
OBrien, Brenden | $20.00 | $20.00 | ||||
Solomon, Ladd | $20.00 | $20.00 | ||||
Johnson, Jeffrey | $18.00 | $18.00 | ||||
Schlener, Jarred | $18.00 | $18.00 | ||||
Bromley, Chuck | $15.00 | $15.00 | ||||
Donohoe, Ed | $13.00 | $13.00 | ||||
Miller, Donald | $13.00 | $13.00 | ||||
Lee, Bora | $12.00 | $12.00 | ||||
Donohoe, Patrick | $3.33 | $3.33 | ||||
Noreen, Dan | $3.33 | $3.33 | ||||
Winchester , Jason | $3.33 | $3.33 | ||||
Berge, Hayden | $3.00 | $3.00 | ||||
Mai, Spencer | $3.00 | $3.00 | ||||
Reichert, Brent | $3.00 | $3.00 | ||||
Leis, Jim | $2.00 | $2.00 | ||||
Sharman, Jim | $2.00 | $2.00 | ||||
Webb, Ray | $2.00 | $2.00 |
Legend | |
---|---|
T1 | Thu, March 13 :: 9 hole stroke play - drop your worst score - Black Tee Division |
T2 | Thu, March 13 :: 9 hole stroke play - drop your worst score - Gold Tee Division |
T3 | Thu, March 13 :: 9 hole stroke play - drop your worst score - Gold/Blue Tee Division |
T4 | Thu, March 13 :: 9 hole stroke play - drop your worst score - Blue Tee Division |
T5 | Thu, March 13 :: 9 hole stroke play - drop your worst score - Blue/Silver Tee Division |